History (35 sessions)
| Rank | W / L | Rating | With | When |
|---|
| #2002168 | 7 / 5 | 1514+45 | – | |
| #79742 | 1 / 0 | 1542+23 | – | |
| #19815 | 6 / 6 | 1469±0 | – | |
| #1976220 | 1 / 5 | 1469-60 | – | |
| #175651 | 22 / 20 | 1529+13 | – | |
| #75634 | 0 / 1 | 1519-14 | – | |
| #1807560 | 14 / 22 | 1516-140 | – | |
| #123568 | 2 / 3 | 1656-16 | – | |
| #1157137 | 13 / 17 | 1672-35 | – | |
| #1020289 | 14 / 10 | 1707+76 | – | |
| #70431 | 0 / 1 | 1533-15 | – | |
| #1280227 | 25 / 29 | 1631-58 | – | |
| #1053121 | 4 / 2 | 1689+36 | – | |
| #1174210 | 14 / 13 | 1653+46 | – | |
| #64627 | 0 / 1 | 1548-12 | – | |
| #1384499 | 17 / 7 | 1607+159 | – | |
| #183671 | 5 / 7 | 1448-17 | – | |
| #1765106 | 11 / 12 | 1465+34 | – | |
| #59867 | 2 / 0 | 1560+40 | – | |
| #162271 | 18 / 18 | 1431-20 | – | |
| #155174 | 22 / 20 | 1451+33 | – | |
| #1625437 | 20 / 28 | 1418-154 | – | |
| #57831 | 0 / 1 | 1520-16 | – | |
| #54719 | 0 / 1 | 1536-15 | – | |
| #1100168 | 8 / 4 | 1572+65 | – | |
Showing the 25 most recent of 35 sessions.