ArenaPulseRetailClassic soon
LadderActivityCutoffsMetaTier listsMulticlassPlayersStreamsGuildsArchives
USEUKRTW

Glâcia

Moon Guard · US

FrostDeath KnightFrost Death Knight

0

Pulse · Arena

1,660

Pulse · RBG

formula

Games
39
20W · 19L
Win rate
51.3%
1 rated
This week
1-0
1 games
Best CR
1801
Peak
1801
Record
1801

Last seen: 47h ago

Synced: 44h ago · 0 views

Armory

Gear

Gear not available (private profile or not yet synced).

Blizzard no longer returns this character: gear, talents and titles are the last ones seen.

Armory

Arena & RBG · Season 42

Unranked in 2v2 · 3v3 · RBG

Solo Shuffle

Unranked in Blood · Frost · Unholy

Battleground Blitz

Blood

Unranked

Frost

wk 1-0
1801#313 (#294 w/o alts) · top 21.6%
20W · 19L51.3%
Season high
1801
Last season
–
Record
1801
By season (1)
  • Season 421801 (20-19)

Unholy

Unranked

Rating history

Loading…

History (22 sessions)

RankW / LRatingWithWhen
#305301 / 01801+31–Oct 29, 09:20 AM
#30310 / 11770±0–Oct 22, 11:20 AM
#246231 / 01770+30–Oct 14, 01:16 PM
#211271 / 11740+27–Oct 7, 02:00 PM
#237191 / 11713+25–Oct 7, 07:58 AM
#20910 / 11688±0–Sep 30, 09:41 AM
#201251 / 11688+29–Sep 29, 08:38 AM
#17131 / 21659+11–Sep 24, 09:57 AM
#174151 / 21648+24–Sep 24, 06:57 AM
#152221 / 01624+25–Sep 18, 07:13 PM
#173–1 / 01599+15–Sep 18, 07:13 AM
#17311 / 11584+1–Sep 18, 04:13 AM
#17450 / 11583-16–Sep 18, 01:13 AM
#16121 / 01599+16–Sep 13, 06:27 AM
#15680 / 21583-24–Sep 12, 04:22 AM
#147581 / 01607+152–Sep 11, 05:48 AM
#177621 / 01455+123–Sep 7, 08:52 PM
#23221 / 11332+23–Sep 7, 03:49 AM
#21911 / 11309+15–Sep 6, 01:45 AM
#211431 / 11294+159–Sep 5, 05:28 AM
#25440 / 11135±0–Sep 5, 02:27 AM
#239701 / 01135+278–Sep 4, 03:53 AM
ArenaPulse is a fan site. Not affiliated with or endorsed by Blizzard Entertainment. World of Warcraft and Battle.net are trademarks of Blizzard Entertainment, Inc. Data from the Battle.net API.
MethodsStatusPrivacyLegal notice
LadderActivityMetaCutoffs
USEUKRTW

Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.