Arena & RBG · Season 42
2v2
Unranked
3v3
Unranked
0W · 0L–
- Season high
- –
- Record
- 1500
RBG
Unranked
Solo Shuffle
Holy
Unranked
Protection
Unranked
Retribution
Unranked
0W · 1L0.0%
- Season high
- –
- Last season
- –
- Record
- –
By season (1)
- Season 42– (0-1)
Unranked
Unranked
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #53531 | 1 / 0 | 1997+18 | – | |
| #54739 | 1 / 0 | 1979+16 | – | |
| #5869 | 1 / 1 | 1963+2 | – | |
| #59049 | 0 / 1 | 1961-18 | – | |
| #54129 | 0 / 1 | 1979-20 | – | |
| #51239 | 0 / 1 | 1999-17 | – | |
| #46242 | 1 / 0 | 2016+21 | – | |
| #49232 | 0 / 1 | 1995-17 | – | |
| #45951 | 0 / 2 | 2012-29 | – | |
| #39832 | 1 / 0 | 2041+23 | – | |
| #42541 | 1 / 0 | 2018+26 | – | |
| #45520 | 1 / 0 | 1992+15 | – | |
| #46235 | 1 / 0 | 1977+14 | – | |
| #4947 | 1 / 1 | 1963-1 | – | |
| #48737 | 0 / 1 | 1964-17 | – | |
| #43826 | 1 / 0 | 1981+13 | – | |
| #45532 | 1 / 0 | 1968+16 | – | |
| #48774 | 0 / 2 | 1952-35 | – | |
| #40727 | 0 / 1 | 1987-20 | – | |
| #37717 | 0 / 1 | 2007-11 | – | |
| #35132 | 1 / 0 | 2018+17 | – | |
| #38349 | 2 / 0 | 2001+39 | – | |
| #41934 | 1 / 0 | 1962+17 | – | |
| #45321 | 1 / 0 | 1945+17 | – | |
| #47330 | 1 / 2 | 1928-20 | – |
Showing the 25 most recent of 50 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.