Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 96
3v3
Unranked
RBG
Unranked
Solo Shuffle
Assassination
Unranked
Outlaw
Unranked
Subtlety
Unranked
0W · 6L0.0%
- Season high
- –
- Last season
- –
- Record
- –
By season (1)
- Season 42– (0-6)
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| ÖwlkûhpwñMuradin | 90 | Unranked | Unranked | Unranked | Unranked | 1708 / 1655 | 3d |
| FleebaggMuradin | 90 | Unranked | Unranked | Unranked | Unranked | 1151 / 1151 | 19d |
| SkumbaggMuradin | 90 | 1500 / – | 1500 / – | Unranked | Unranked | 288 / 288 | 6d |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #67414 | 0 / 1 | 1600-10 | – | |
| #6577 | 0 / 2 | 1610-7 | – | |
| #61622 | 1 / 0 | 1617+28 | – | |
| #634– | 0 / 1 | 1589±0 | – | |
| #63413 | 1 / 0 | 1589+25 | – | |
| #39610 | 0 / 1 | 1564-12 | – | |
| #38314 | 0 / 1 | 1576-12 | – | |
| #3579 | 0 / 1 | 1588-8 | – | |
| #31313 | 1 / 0 | 1596+15 | – | |
| #3248 | 1 / 0 | 1581+12 | – | |
| #33145 | 0 / 3 | 1569-44 | – | |
| #268154 | 1 / 0 | 1613+214 | – | |
| #412102 | 1 / 0 | 1399+260 | – | |
| #514103 | 1 / 0 | 1139+279 | – | |
| #617104 | 1 / 0 | 860+285 | – | |
| #7043 | 0 / 1 | 575±0 | – | |
| #70177 | 1 / 0 | 575+287 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.