Arena & RBG · Season 42
2v2
1832below the ladder
34W · 29L54.0%
- Season high
- 1832
- Record
- 1832
By season (1)
- Season 421832 (34-29)
3v3
wk 10-72431#1,625 (#1,115 w/o alts) · top 32.5%
230W · 219L51.2%
- Season high
- 2431
- Record
- 2708
By season (2)
- Season 422431 (230-219)
- Season 412420 (430-433)
RBG
Unranked
Solo Shuffle
Unranked in Arms · Fury · Protection
Battleground Blitz
Unranked in Arms · Fury · Protection
Alts · 1/1
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| MervvQuel'Thalas | 90 | 2019 / – | 2653 / 2537 | Unranked | Unranked | Unranked | 8d |
Rating history
Loading…
History (34 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| 3v3 | #1490526 | 10 / 7 | 2431+62 | – | |
| 3v3 | #1961151 | 16 / 13 | 2369-18 | – | |
| 3v3 | #181066 | 1 / 2 | 2387-6 | – | |
| 3v3 | #1741504 | 7 / 8 | 2393+55 | – | |
| 3v3 | #2052101 | 1 / 0 | 2338+15 | – | |
| 3v3 | #2153812 | 8 / 8 | 2323+82 | – | |
| 3v3 | #2181579 | 6 / 3 | 2241+58 | – | |
| 3v3 | #2675509 | 6 / 3 | 2183+46 | – | |
| 3v3 | #318411 | 1 / 1 | 2137+1 | – | |
| 3v3 | #3173158 | 6 / 7 | 2136-11 | – | |
| 3v3 | #2576310 | 5 / 8 | 2147-28 | – | |
| 3v3 | #16288 | 1 / 1 | 2175+1 | – | |
| 3v3 | #1620100 | 18 / 17 | 2174+20 | – | |
| 3v3 | #163130 | 5 / 5 | 2154+9 | – | |
| 3v3 | #1661208 | 5 / 3 | 2145+31 | – | |
| 3v3 | #159380 | 2 / 3 | 2114-7 | – | |
| 3v3 | #1513101 | 9 / 11 | 2121-9 | – | |
| 3v3 | #1320213 | 7 / 12 | 2130-24 | – | |
| 3v3 | #761463 | 12 / 11 | 2154+96 | – | |
| 3v3 | #1224192 | 3 / 3 | 2058+28 | – | |
| 3v3 | #107297 | 6 / 7 | 2030+19 | – | |
| 3v3 | #1169395 | 5 / 2 | 2011+61 | – | |
| 3v3 | #1274214 | 3 / 5 | 1950-21 | – | |
| 3v3 | #1060488 | 12 / 12 | 1971+67 | – | |
| 3v3 | #1188743 | 14 / 10 | 1904+84 | – |
Showing the 25 most recent of 34 sessions.