Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1334
3v3
Unranked
RBG
Unranked
Solo Shuffle
Arms
Unranked
Fury
Unranked
Protection
Unranked
0W · 0L–
- Season high
- –
- Last season
- 863
- Record
- 863
By season (1)
- Season 41863 (9-15)
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| WuanowuanuQuel'Thalas | 90 | 1615 / – | 1634 / – | Unranked | 1563 / 639 | 1906 / 1739 | 1mo |
| Rank | W / L | Rating | With | Talents | When |
|---|---|---|---|---|---|
| #12 | 2 / 1 | 2326+54 | – | ||
| #3– | 1 / 1 | 2272+22 | – | ||
| #21 | 1 / 0 | 2250+30 | – | ||
| #11 | 1 / 0 | 2220+24 | – | ||
| #2– | 2 / 3 | 2196-9 | – | ||
| #21 | 1 / 2 | 2205+12 | – | ||
| #32 | 4 / 1 | 2193+89 | – | ||
| #51 | 1 / 4 | 2104-10 | – | ||
| #3– | 2 / 0 | 2114+32 | – | ||
| #31 | 2 / 0 | 2082+38 | – | ||
| #4– | 1 / 0 | 2044+12 | – | ||
| #4– | 1 / 1 | 2032-5 | – | ||
| #4– | 1 / 1 | 2037+2 | – | ||
| #4– | 1 / 1 | 2035-2 | – | ||
| #4– | 2 / 3 | 2037-19 | – | ||
| #4– | 1 / 0 | 2056+17 | – | ||
| #41 | 1 / 1 | 2039-3 | – | ||
| #3– | 2 / 2 | 2042+17 | – | ||
| #32 | 2 / 0 | 2025+52 | – | ||
| #51 | 1 / 0 | 1973+20 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.