Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 576
3v3
Unranked
RBG
Unranked
Solo Shuffle
Discipline
Unranked
Holy
Unranked
0W · 2L0.0%
- Season high
- –
- Last season
- –
- Record
- –
By season (1)
- Season 42– (0-2)
Shadow
Unranked
Unranked
Unranked
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #63133 | 0 / 1 | 1832-11 | – | |
| #56344 | 0 / 1 | 1843-17 | – | |
| #50535 | 0 / 1 | 1860-16 | – | |
| #46218 | 0 / 2 | 1876-13 | – | |
| #43696 | 2 / 1 | 1889+47 | – | |
| #53286 | 1 / 0 | 1842+25 | – | |
| #573136 | 2 / 0 | 1817+51 | – | |
| #6892 | 0 / 1 | 1766±0 | – | |
| #6523 | 0 / 1 | 1766±0 | – | |
| #64772 | 1 / 0 | 1766+26 | – | |
| #719103 | 1 / 1 | 1740+28 | – | |
| #82285 | 1 / 1 | 1712+24 | – | |
| #893475 | 0 / 1 | 1688-165 | – | |
| #41724 | 0 / 1 | 1853-13 | – | |
| #38747 | 1 / 0 | 1866+22 | – | |
| #43743 | 0 / 1 | 1844-17 | – | |
| #38723 | 0 / 1 | 1861-11 | – | |
| #35848 | 1 / 0 | 1872+25 | – | |
| #397105 | 2 / 0 | 1847+43 | – | |
| #47739 | 1 / 0 | 1804+23 | – | |
| #50551 | 2 / 1 | 1781+26 | – | |
| #55643 | 1 / 0 | 1755+21 | – | |
| #59935 | 0 / 1 | 1734-13 | – | |
| #56460 | 0 / 3 | 1747-34 | – | |
| #50442 | 1 / 0 | 1781+24 | – |
Showing the 25 most recent of 49 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.