Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Unranked in Discipline · Holy · Shadow
Battleground Blitz
Discipline
1618#1,926 (#1,780 w/o alts) · top 42%
23W · 21L52.3%
- Season high
- 1641
- Last season
- –
- Record
- 1641
By season (1)
- Season 421641 (23-21)
Holy
wk 3-21724+574#985815 (#857 w/o alts) · top 30%
7W · 7L50.0%
- Season high
- 1724
- Last season
- –
- Record
- 1724
By season (1)
- Season 421724 (7-7)
Shadow
wk 0-21939-13#17011 (#158 w/o alts) · top 10.9%
28W · 40L41.2%
- Season high
- 2004
- Last season
- 2426
- Record
- 2426
By season (2)
- Season 422004 (28-40)
- Season 412426 (38-40)
Rating history
Loading…
History (latest 50 sessions)
| Bracket | Rank | W / L | Rating | With | When |
|---|---|---|---|---|---|
| Blitz · Holy | #976581 | 2 / 2 | 1724+290 | – | |
| Blitz · Shadow | #17011 | 0 / 1 | 1939-13 | – | |
| Blitz · Holy | #1557234 | 1 / 0 | 1434+284 | – | |
| Blitz · Shadow | #1525 | 0 / 1 | 1952-10 | – | |
| Blitz · Shadow | #13411 | 0 / 2 | 1962-29 | – | |
| Blitz · Shadow | #1066 | 0 / 1 | 1991-13 | – | |
| Blitz · Shadow | #997 | 1 / 0 | 2004+24 | – | |
| Blitz · Shadow | #10629 | 3 / 0 | 1980+63 | – | |
| Blitz · Shadow | #1273 | 0 / 1 | 1917-11 | – | |
| Blitz · Shadow | #1225 | 1 / 0 | 1928+19 | – | |
| Blitz · Shadow | #1265 | 0 / 1 | 1909-19 | – | |
| Blitz · Shadow | #1225 | 1 / 0 | 1928+17 | – | |
| Blitz · Holy | #14403 | 0 / 1 | 1150±0 | – | |
| Blitz · Holy | #1396146 | 1 / 1 | 1150+286 | – | |
| Blitz · Shadow | #9916 | 0 / 2 | 1911-40 | – | |
| Blitz · Shadow | #829 | 1 / 0 | 1951+19 | – | |
| Blitz · Shadow | #868 | 2 / 2 | 1932+24 | – | |
| Blitz · Shadow | #945 | 0 / 1 | 1908-18 | – | |
| Blitz · Shadow | #8910 | 2 / 1 | 1926+28 | – | |
| Blitz · Shadow | #9913 | 2 / 5 | 1898-23 | – | |
| Blitz · Shadow | #8313 | 2 / 1 | 1921+26 | – | |
| Blitz · Shadow | #968 | 0 / 1 | 1895-12 | – | |
| Blitz · Shadow | #884 | 0 / 1 | 1907-12 | – | |
| Blitz · Shadow | #8415 | 2 / 5 | 1919+40 | – | |
| Blitz · Shadow | #9933 | 2 / 6 | 1879+59 | – |
Showing the 25 most recent of 50 sessions.