Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 858
3v3
Unranked
RBG
Unranked
Solo Shuffle
Discipline
Unranked
0W · 6L0.0%
- Season high
- –
- Last season
- –
- Record
- –
By season (1)
- Season 42– (0-6)
Holy
Unranked
Shadow
Unranked
Unranked
Unranked
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #65437 | 1 / 0 | 1930+19 | – | |
| #68866 | 2 / 1 | 1911+29 | – | |
| #74816 | 1 / 1 | 1882+9 | – | |
| #76440 | 0 / 1 | 1873-17 | – | |
| #7024 | 1 / 1 | 1890+2 | – | |
| #68735 | 0 / 1 | 1888-17 | – | |
| #65250 | 2 / 1 | 1905+25 | – | |
| #69544 | 2 / 4 | 1880-18 | – | |
| #6519 | 1 / 1 | 1898+6 | – | |
| #65857 | 0 / 2 | 1892-26 | – | |
| #58827 | 0 / 1 | 1918-13 | – | |
| #51448 | 0 / 2 | 1931-30 | – | |
| #46484 | 2 / 0 | 1961+47 | – | |
| #54834 | 1 / 0 | 1914+21 | – | |
| #58234 | 0 / 1 | 1893-14 | – | |
| #54083 | 2 / 0 | 1907+41 | – | |
| #61957 | 0 / 2 | 1866-27 | – | |
| #56226 | 2 / 4 | 1893-10 | – | |
| #53144 | 1 / 0 | 1903+23 | – | |
| #575200 | 4 / 1 | 1880+68 | – | |
| #775148 | 3 / 2 | 1812+38 | – | |
| #91444 | 0 / 1 | 1774-16 | – | |
| #8635 | 1 / 1 | 1790+2 | – | |
| #86757 | 0 / 1 | 1788-14 | – | |
| #76335 | 1 / 1 | 1802+7 | – |
Showing the 25 most recent of 39 sessions.
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.