Arena & RBG · Season 42
Unranked in 2v2 · 3v3 · RBG
Solo Shuffle
Unranked in Brewmaster · Windwalker · Mistweaver
Battleground Blitz
Brewmaster
wk 1-02327Est. R1#4 · top 5%
50W · 51L49.5%
- Season high
- 2368
- Last season
- –
- Record
- 2368
By season (1)
- Season 422368 (50-51)
Windwalker
wk 1-02006+22#944 (#93 w/o alts) · top 6.6%
19W · 25L43.2%
- Season high
- 2040
- Last season
- 2143
- Record
- 2143
By season (2)
- Season 422040 (19-25)
- Season 412143 (28-28)
Mistweaver
Unranked
Rating history
Loading…
History (40 sessions)
| Bracket | Rank | W / L | Rating | With | Talents | When |
|---|---|---|---|---|---|---|
| Blitz · Windwalker | #934 | 1 / 0 | 2006+22 | – | ||
| Blitz · Brewmaster | #4– | 1 / 0 | 2327+17 | – | ||
| Blitz · Brewmaster | #41 | 2 / 5 | 2310-32 | – | ||
| Blitz · Brewmaster | #3– | 1 / 5 | 2342-26 | – | ||
| Blitz · Brewmaster | #3– | 1 / 0 | 2368+24 | – | ||
| Blitz · Brewmaster | #3– | 1 / 0 | 2344+18 | – | ||
| Blitz · Brewmaster | #31 | 3 / 0 | 2326+64 | – | ||
| Blitz · Brewmaster | #4– | 0 / 2 | 2262-34 | – | ||
| Blitz · Windwalker | #746 | 0 / 2 | 1984-29 | – | ||
| Blitz · Windwalker | #684 | 1 / 1 | 2013+12 | – | ||
| Blitz · Brewmaster | #4– | 1 / 0 | 2296+20 | – | ||
| Blitz · Brewmaster | #4– | 1 / 0 | 2276+19 | – | ||
| Blitz · Windwalker | #624 | 0 / 1 | 2001-17 | – | ||
| Blitz · Brewmaster | #4– | 1 / 0 | 2257+13 | – | ||
| Blitz · Windwalker | #585 | 0 / 4 | 2018-22 | – | ||
| Blitz · Brewmaster | #4– | 1 / 0 | 2244+15 | – | ||
| Blitz · Windwalker | #5316 | 3 / 2 | 2040+74 | – | ||
| Blitz · Brewmaster | #4– | 0 / 2 | 2229-37 | – | ||
| Blitz · Brewmaster | #4– | 4 / 5 | 2266-37 | – | ||
| Blitz · Brewmaster | #4– | 2 / 2 | 2303+5 | – | ||
| Blitz · Brewmaster | #42 | 2 / 6 | 2298-26 | – | ||
| Blitz · Brewmaster | #22 | 1 / 0 | 2324+24 | – | ||
| Blitz · Brewmaster | #3– | 1 / 0 | 2300+26 | – | ||
| Blitz · Brewmaster | #3– | 3 / 3 | 2274+54 | – | ||
| Blitz · Brewmaster | #31 | 1 / 1 | 2220+28 | – |
Showing the 25 most recent of 40 sessions.