Arena & RBG · Season 42
2v2
Unranked
0W · 0L–
- Season high
- –
- Record
- 1619
3v3
Unranked
RBG
Unranked
Solo Shuffle
Discipline
Unranked
Holy
Unranked
Shadow
Unranked
0W · 0L–
- Season high
- –
- Last season
- 1823
- Record
- 1823
By season (1)
- Season 411823 (26-34)
Unranked
Unranked
| Character | Lvl | 2v2EXP / CR | 3v3EXP / CR | RBGEXP / CR | ShuffleEXP / CR | BlitzEXP / CR | Seen |
|---|---|---|---|---|---|---|---|
| RaygunnEmerald Dream | 90 | 2102 / – | 1056 / – | Unranked | 720 / 720 | 2110 / 2110 | 7d |
| CrocubotThe Venture Co | 90 | 1739 / – | 2105 / – | Unranked | 2448 / 288 | 2100 / 2100 | 3d |
| SlapchopThe Venture Co | 90 | 1341 / – | 1565 / – | Unranked | 2028 / 2028 | 2084 / 2084 | 6d |
| CrocunotThe Venture Co | 90 | 1056 / – | 2033 / – | Unranked | 2033 / – | 1932 / 1932 | 2d |
| AngusEmerald Dream | 90 | 864 / – | 576 / – | Unranked | 2036 / 1840 | 1785 / 1785 | 1mo |
| TreebonesThe Venture Co | 90 | Unranked | 576 / – | Unranked | 2361 / – | 1826 / 1826 | 8d |
| BangarangEmerald Dream | 90 | 2150 / – | 2359 / – | Unranked | 96 / 96 | 2848 / – | 2mo |
| Rank | W / L | Rating | With | When |
|---|---|---|---|---|
| #85761 | 1 / 2 | 1150+286 | – | |
| #918120 | 1 / 0 | 864+288 | – | |
| #1039192 | 1 / 1 | 576+288 | – |
Teammates and history are inferred from ladder snapshots every ~30 minutes; how this works.